
C-F · 9 seasons · 2003-04 – 2011-12
One category carried Francisco Elson and the rest pulled him back: +5.1 from turnovers, against a career total of -18.3. No season of his scores higher than 2005-06, at +0.9, 152nd that season and 8687th of 24,555 player-seasons on record. Career value accumulated in turnovers (+5.1), field-goal percentage (+1.6) and blocks (+0.4), and drained away in three-pointers (-6.4), points (-6.4) and assists (-5.7).
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2003-04 | DEN | 62 | -1.22 | #227 | #12,775 |
| 2004-05 | DEN | 67 | -1.66 | #261 | #13,735 |
| 2005-06★ | DEN | 72 | 0.92 | #152 | #8,687 |
| 2006-07 | SAS | 70 | 0.31 | #194 | #9,814 |
| 2007-08 | SEA | 63 | -3.34 | #317 | #18,114 |
| 2008-09 | MIL | 59 | -1.09 | #230 | #12,506 |
| 2009-10 | PHI | 12 | -4.81 | #430 | #24,121 |
| 2010-11 | UTA | 62 | -2.84 | #300 | #16,558 |
| 2011-12 | PHI | 5 | -4.58 | #446 | #23,297 |
★ Best season by Z (season totals)