F · 6 seasons · 2000-01 – 2005-06
Lee Nailon is a case where the basis you pick changes the answer. On totals he ranks 3600th; per game he is 3440th. No season of his scores higher than 2001-02, at +1.2, 143rd that season and 8123rd of 24,555 player-seasons on record. Career value accumulated in field-goal percentage (+2.9), turnovers (+2.0) and free-throw percentage (+0.9), and drained away in three-pointers (-3.9), steals (-3.1) and assists (-2.9). Switching basis moves him 160 places, which is the whole argument about availability in a single figure.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2000-01 | CHH | 42 | -3.11 | #310 | #17,334 |
| 2001-02★ | CHH | 79 | 1.24 | #143 | #8,123 |
| 2002-03 | NYK | 38 | -3.51 | #312 | #18,687 |
| 2003-04 | CLE | 57 | -2.38 | #268 | #15,384 |
| 2004-05 | NOH | 68 | 1.19 | #154 | #8,211 |
| 2005-06 | PHI | 22 | -3.37 | #333 | #18,223 |
★ Best season by Z (season totals)