G · 7 seasons · 1992-93 – 1998-99
Lee Mayberry is a case where the basis you pick changes the answer. On totals he ranks 2648th; per game he is 3196th. No season of his scores higher than 1996-97, at +0.5, 165th that season and 9535th of 24,555 player-seasons on record. Career value accumulated in assists (+6.1), three-pointers (+4.8) and steals (+0.9), and drained away in rebounds (-4.5), field-goal percentage (-4.3) and blocks (-3.7). Switching basis moves him 548 places, which is the whole argument about availability in a single figure.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1992-93 | MIL | 82 | -0.44 | #179 | #11,232 |
| 1993-94 | MIL | 82 | -1.42 | #214 | #13,192 |
| 1994-95 | MIL | 82 | -0.55 | #187 | #11,458 |
| 1995-96 | MIL | 82 | -0.04 | #181 | #10,436 |
| 1996-97★ | VAN | 80 | 0.46 | #165 | #9,535 |
| 1997-98 | VAN | 79 | 0.31 | #179 | #9,833 |
| 1998-99 | VAN | 9 | -3.76 | #339 | #19,516 |
★ Best season by Z (season totals)