
G · 12 seasons · 2000-01 – 2011-12
One category carried Raja Bell and the rest pulled him back: +12.3 from three-pointers, against a career total of +5.3. No season of his scores higher than 2005-06, at +6.8, 40th that season and 1786th of 24,555 player-seasons on record. Career value accumulated in three-pointers (+12.3), turnovers (+3.2) and free-throw percentage (+2.7), and drained away in blocks (-5.2), field-goal percentage (-4.3) and rebounds (-3.6).
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2000-01 | PHI | 5 | -4.27 | #418 | #21,892 |
| 2001-02 | PHI | 74 | -2.76 | #284 | #16,350 |
| 2002-03 | DAL | 75 | -1.63 | #233 | #13,684 |
| 2003-04 | UTA | 82 | 0.80 | #154 | #8,896 |
| 2004-05 | UTA | 63 | 0.46 | #179 | #9,536 |
| 2005-06★ | PHX | 79 | 6.84 | #40 | #1,786 |
| 2006-07 | PHX | 78 | 5.21 | #59 | #2,946 |
| 2007-08 | PHX | 75 | 4.19 | #85 | #3,934 |
| 2008-09 | CHA | 67 | 1.80 | #147 | #7,163 |
| 2009-10 | GSW | 6 | -4.00 | #350 | #20,431 |
| 2010-11 | UTA | 68 | 0.57 | #172 | #9,328 |
| 2011-12 | UTA | 34 | -1.93 | #283 | #14,358 |
★ Best season by Z (season totals)