
G · 7 seasons · 2006-07 – 2012-13
Daniel Gibson is the extreme version of a specialist. +7.3 of roto value came from three-pointers, yet his career total is only -4.6. No season of his scores higher than 2010-11, at +1.7, 141st that season and 7386th of 24,555 player-seasons on record. Career value accumulated in three-pointers (+7.3), turnovers (+2.2) and free-throw percentage (+0.6), and drained away in field-goal percentage (-5.8), rebounds (-3.8) and blocks (-2.7). Switching basis moves him 1186 places, which is the whole argument about availability in a single figure.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2006-07 | CLE | 60 | -1.89 | #268 | #14,259 |
| 2007-08 | CLE | 58 | 1.23 | #149 | #8,138 |
| 2008-09 | CLE | 75 | -0.14 | #198 | #10,643 |
| 2009-10 | CLE | 56 | -1.35 | #241 | #13,045 |
| 2010-11★ | CLE | 67 | 1.67 | #141 | #7,386 |
| 2011-12 | CLE | 35 | -1.33 | #257 | #13,006 |
| 2012-13 | CLE | 46 | -2.77 | #306 | #16,362 |
★ Best season by Z (season totals)