
F · 10 seasons · 2006-07 – 2015-16
Lou Amundson is the extreme version of a specialist. +6.7 of roto value came from turnovers, yet his career total is only -34.3. No season of his scores higher than 2009-10, at -0.7, 217th that season and 11691st of 24,555 player-seasons on record. On the credit side, turnovers (+6.7), blocks (+1.9) and field-goal percentage (+0.9). On the debit side, free-throw percentage (-11.1), points (-7.8) and three-pointers (-7.7).
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2006-07 | PHI | 11 | -4.31 | #410 | #22,095 |
| 2007-08 | PHI | 16 | -4.46 | #437 | #22,827 |
| 2008-09 | PHX | 76 | -1.97 | #260 | #14,442 |
| 2009-10★ | PHX | 79 | -0.67 | #217 | #11,691 |
| 2010-11 | GSW | 46 | -4.02 | #367 | #20,499 |
| 2011-12 | IND | 60 | -2.83 | #316 | #16,539 |
| 2012-13 | NOH | 39 | -4.41 | #408 | #22,650 |
| 2013-14 | CHI | 19 | -4.43 | #434 | #22,743 |
| 2014-15 | NYK | 53 | -2.51 | #323 | #15,718 |
| 2015-16 | NYK | 29 | -4.70 | #438 | #23,780 |
★ Best season by Z (season totals)