
F · 7 seasons · 2011-12 – 2017-18
Derrick Williams sits 3656th on the totals basis and 4313th per game, a career that reads differently depending on the question. The peak came in 2012-13, +0.5, 180th that season and 9369th of 24,555 player-seasons on record. The value came from rebounds (+1.3), turnovers (+1.1) and points (+0.9). It leaked back out through assists (-3.7), free-throw percentage (-3.4) and field-goal percentage (-2.3). The 657-place difference between his two bases is not noise: it is what he was worth per night set against how many nights he played.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2011-12 | MIN | 66 | -0.50 | #226 | #11,364 |
| 2012-13★ | MIN | 78 | 0.55 | #180 | #9,369 |
| 2013-14 | SAC | 78 | -0.95 | #243 | #12,228 |
| 2014-15 | SAC | 74 | -1.39 | #269 | #13,121 |
| 2015-16 | NYK | 80 | -0.20 | #212 | #10,753 |
| 2016-17 | CLE | 50 | -3.35 | #356 | #18,132 |
| 2017-18 | LAL | 2 | -4.63 | #525 | #23,516 |
★ Best season by Z (season totals)