
G · 7 seasons · 2001-02 – 2010-11
Charlie Bell is a case where the basis you pick changes the answer. On totals he ranks 2740th; per game he is 3245th. 2006-07 was the high-water mark, worth +4.6, 69th that season and 3561st of 24,555 player-seasons on record. Career value accumulated in three-pointers (+4.3), turnovers (+2.6) and steals (+0.8), and drained away in field-goal percentage (-5.1), blocks (-4.4) and rebounds (-3.8). He rates 505 places better on totals than per game, and that gap is the durability story in one number.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2001-02 | DAL | 7 | -4.41 | #428 | #22,649 |
| 2005-06 | MIL | 59 | 0.54 | #165 | #9,388 |
| 2006-07★ | MIL | 82 | 4.58 | #69 | #3,561 |
| 2007-08 | MIL | 68 | -0.47 | #211 | #11,285 |
| 2008-09 | MIL | 70 | -0.12 | #196 | #10,617 |
| 2009-10 | MIL | 71 | -1.64 | #256 | #13,697 |
| 2010-11 | GSW | 19 | -4.56 | #408 | #23,223 |
★ Best season by Z (season totals)