
G · 6 seasons · 1994-95 – 1999-00
Two lenses, two verdicts. Khalid Reeves ranks 3567th by career totals and 3275th per game. 1997-98 was the high-water mark, worth +1.2, 154th that season and 8180th of 24,555 player-seasons on record. On the credit side, three-pointers (+1.3), assists (+1.1) and turnovers (+0.6). On the debit side, rebounds (-3.7), blocks (-3.3) and field-goal percentage (-3.0). The 292-place difference between his two bases is not noise: it is what he was worth per night set against how many nights he played.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1994-95 | MIA | 67 | 0.83 | #146 | #8,846 |
| 1995-96 | NJN | 51 | -2.26 | #252 | #15,107 |
| 1996-97 | DAL | 63 | -1.03 | #209 | #12,385 |
| 1997-98★ | DAL | 82 | 1.20 | #154 | #8,180 |
| 1998-99 | DET | 11 | -4.11 | #384 | #20,966 |
| 1999-00 | CHI | 3 | -4.33 | #401 | #22,168 |
★ Best season by Z (season totals)