
G · 8 seasons · 2003-04 – 2011-12
T.J. Ford is a case where the basis you pick changes the answer. On totals he ranks 1019th; per game he is 802nd. No season of his scores higher than 2008-09, at +4.1, 79th that season and 4089th of 24,555 player-seasons on record. On the credit side, assists (+11.6), steals (+5.1) and free-throw percentage (+4.1). On the debit side, turnovers (-7.0), blocks (-4.4) and field-goal percentage (-3.9). The 217-place difference between his two bases is not noise: it is what he was worth per night set against how many nights he played.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2003-04 | MIL | 55 | -0.82 | #215 | #11,980 |
| 2005-06 | MIL | 72 | 1.81 | #124 | #7,140 |
| 2006-07 | TOR | 75 | 3.80 | #80 | #4,385 |
| 2007-08 | TOR | 51 | 0.82 | #165 | #8,869 |
| 2008-09★ | IND | 74 | 4.06 | #79 | #4,089 |
| 2009-10 | IND | 47 | -1.50 | #247 | #13,382 |
| 2010-11 | IND | 41 | -3.17 | #319 | #17,538 |
| 2011-12 | SAS | 14 | -3.93 | #382 | #20,097 |
★ Best season by Z (season totals)