
F · 10 seasons · 2003-04 – 2012-13
Two lenses, two verdicts. Josh Howard ranks 719th by career totals and 546th per game. 2006-07 was the high-water mark, worth +7.0, 31st that season and 1709th of 24,555 player-seasons on record. On the credit side, points (+4.1), steals (+3.9) and rebounds (+3.3). On the debit side, assists (-2.3) and field-goal percentage (-1.5). He rates 173 places better per game than on totals, and that gap is the durability story in one number.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2003-04 | DAL | 67 | 1.46 | #132 | #7,753 |
| 2004-05 | DAL | 76 | 5.02 | #67 | #3,130 |
| 2005-06 | DAL | 59 | 2.64 | #100 | #5,886 |
| 2006-07★ | DAL | 70 | 6.97 | #31 | #1,709 |
| 2007-08 | DAL | 76 | 5.51 | #57 | #2,671 |
| 2008-09 | DAL | 52 | 1.35 | #162 | #7,937 |
| 2009-10 | WAS | 35 | -2.62 | #289 | #15,972 |
| 2010-11 | WAS | 18 | -4.48 | #401 | #22,896 |
| 2011-12 | UTA | 43 | -2.06 | #288 | #14,659 |
| 2012-13 | MIN | 11 | -4.24 | #389 | #21,685 |
★ Best season by Z (season totals)