
F-G · 9 seasons · 2003-04 – 2011-12
Jason Kapono sits 4311th on the totals basis and 4483rd per game, a career that reads differently depending on the question. 2006-07 was the high-water mark, worth +2.4, 118th that season and 6301st of 24,555 player-seasons on record. On the credit side, turnovers (+5.4), three-pointers (+3.4) and free-throw percentage (+1.4). On the debit side, blocks (-6.0), rebounds (-5.9) and steals (-5.2). He rates 172 places better on totals than per game, and that gap is the durability story in one number.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2003-04 | CLE | 41 | -3.21 | #317 | #17,653 |
| 2004-05 | CHA | 81 | -0.35 | #205 | #11,034 |
| 2005-06 | MIA | 51 | -2.68 | #289 | #16,140 |
| 2006-07★ | MIA | 67 | 2.36 | #118 | #6,301 |
| 2007-08 | TOR | 81 | -0.15 | #199 | #10,662 |
| 2008-09 | TOR | 80 | -0.65 | #216 | #11,634 |
| 2009-10 | PHI | 57 | -2.46 | #282 | #15,566 |
| 2010-11 | PHI | 24 | -4.75 | #445 | #23,976 |
| 2011-12 | LAL | 27 | -4.17 | #412 | #21,296 |
★ Best season by Z (season totals)