
C · 16 seasons · 2003-04 – 2018-19
Zaza Pachulia was worth +14.7 in rebounds alone, more than his entire career total of -0.7 once everything else is counted against him. No season of his scores higher than 2006-07, at +2.6, 112th that season and 5991st of 24,555 player-seasons on record. On the credit side, rebounds (+14.7), steals (+4.6) and field-goal percentage (+3.3). On the debit side, three-pointers (-12.2), turnovers (-5.1) and assists (-2.7). He rates 1776 places better on totals than per game, and that gap is the durability story in one number.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2003-04 | ORL | 59 | -3.61 | #339 | #19,023 |
| 2004-05 | MIL | 74 | -0.01 | #193 | #10,386 |
| 2005-06 | ATL | 78 | 2.08 | #113 | #6,732 |
| 2006-07★ | ATL | 72 | 2.56 | #112 | #5,991 |
| 2007-08 | ATL | 62 | -2.99 | #291 | #16,950 |
| 2008-09 | ATL | 77 | -1.06 | #229 | #12,447 |
| 2009-10 | ATL | 78 | -1.88 | #266 | #14,238 |
| 2010-11 | ATL | 79 | -1.34 | #245 | #13,034 |
| 2011-12 | ATL | 58 | 2.51 | #122 | #6,064 |
| 2012-13 | ATL | 52 | -1.27 | #250 | #12,871 |
| 2013-14 | MIL | 53 | -0.43 | #223 | #11,209 |
| 2014-15 | MIL | 73 | 1.92 | #144 | #6,988 |
| 2015-16 | DAL | 76 | 2.21 | #127 | #6,531 |
| 2016-17 | GSW | 70 | 1.50 | #158 | #7,688 |
| 2017-18 | GSW | 69 | 0.61 | #212 | #9,259 |
| 2018-19 | DET | 68 | -1.53 | #289 | #13,452 |
★ Best season by Z (season totals)