
F · 14 seasons · 2004-05 – 2020-21
Anderson Varejao is a case where the basis you pick changes the answer. On totals he ranks 3702nd; per game he is 656th. The peak came in 2009-10, +4.1, 75th that season and 4064th of 24,555 player-seasons on record. The value came from field-goal percentage (+7.6), rebounds (+7.4) and turnovers (+6.6). It leaked back out through three-pointers (-10.8), free-throw percentage (-10.6) and assists (-6.4). The 3046-place difference between his two bases is not noise: it is what he was worth per night set against how many nights he played. 2012-13 is the sharpest single case: -0.4 on totals against +7.7 per game, off 25 games.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2004-05 | CLE | 54 | -1.39 | #246 | #13,132 |
| 2005-06 | CLE | 48 | -2.46 | #277 | #15,567 |
| 2006-07 | CLE | 81 | 1.07 | #162 | #8,394 |
| 2007-08 | CLE | 48 | -1.33 | #236 | #12,997 |
| 2008-09 | CLE | 81 | 2.46 | #125 | #6,141 |
| 2009-10★ | CLE | 76 | 4.09 | #75 | #4,064 |
| 2010-11 | CLE | 31 | -0.78 | #224 | #11,889 |
| 2011-12 | CLE | 25 | -0.26 | #210 | #10,853 |
| 2012-13 | CLE | 25 | -0.40 | #215 | #11,153 |
| 2013-14 | CLE | 65 | 3.01 | #114 | #5,378 |
| 2014-15 | CLE | 26 | -1.71 | #282 | #13,851 |
| 2015-16 | GSW | 53 | -3.50 | #363 | #18,672 |
| 2016-17 | GSW | 14 | -4.63 | #436 | #23,518 |
| 2020-21 | CLE | 5 | -5.02 | #526 | #24,395 |
★ Best season by Z (season totals)