
G · 13 seasons · 1992-93 – 2004-05
One category carried Anthony Peeler and the rest pulled him back: +14.4 from three-pointers, against a career total of +11.6. The peak came in 2000-01, +3.2, 101st that season and 5158th of 24,555 player-seasons on record. The value came from three-pointers (+14.4), steals (+5.5) and free-throw percentage (+3.3). It leaked back out through field-goal percentage (-8.1), blocks (-5.5) and rebounds (-3.8).
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1992-93 | LAL | 77 | 0.84 | #132 | #8,825 |
| 1993-94 | LAL | 30 | -1.76 | #224 | #13,951 |
| 1994-95 | LAL | 73 | 0.68 | #152 | #9,138 |
| 1995-96 | LAL | 73 | 1.25 | #139 | #8,112 |
| 1996-97 | VAN | 72 | 2.44 | #111 | #6,183 |
| 1997-98 | MIN | 38 | 0.67 | #166 | #9,147 |
| 1998-99 | MIN | 28 | -0.57 | #204 | #11,478 |
| 1999-00 | MIN | 82 | 2.51 | #111 | #6,067 |
| 2000-01★ | MIN | 75 | 3.16 | #101 | #5,158 |
| 2001-02 | MIN | 82 | 2.36 | #110 | #6,293 |
| 2002-03 | MIN | 82 | 2.12 | #123 | #6,664 |
| 2003-04 | SAC | 75 | 0.84 | #152 | #8,816 |
| 2004-05 | WAS | 40 | -2.98 | #321 | #16,916 |
★ Best season by Z (season totals)