
C-F · 9 seasons · 1990-91 – 1998-99
Jayson Williams was worth +8.2 in rebounds alone, more than his entire career total of -17.0 once everything else is counted against him. The peak came in 1997-98, +3.2, 96th that season and 5172nd of 24,555 player-seasons on record. The value came from rebounds (+8.2), turnovers (+3.1) and blocks (+2.1). It leaked back out through free-throw percentage (-10.0), assists (-5.6) and three-pointers (-5.3). Switching basis moves him 368 places, which is the whole argument about availability in a single figure.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1990-91 | PHL | 52 | -3.91 | #321 | #20,052 |
| 1991-92 | PHL | 50 | -4.39 | #380 | #22,553 |
| 1992-93 | NJN | 12 | -4.28 | #376 | #21,938 |
| 1993-94 | NJN | 70 | -2.76 | #270 | #16,333 |
| 1994-95 | NJN | 75 | -2.13 | #245 | #14,820 |
| 1995-96 | NJN | 80 | -1.43 | #215 | #13,215 |
| 1996-97 | NJN | 41 | -2.37 | #269 | #15,355 |
| 1997-98★ | NJN | 65 | 3.15 | #96 | #5,172 |
| 1998-99 | NJN | 30 | 1.10 | #155 | #8,349 |
★ Best season by Z (season totals)