
G · 6 seasons · 1995-96 – 2000-01
Two lenses, two verdicts. Chris Carr ranks 4090th by career totals and 3847th per game. 1997-98 was the high-water mark, worth -1.1, 223rd that season and 12562nd of 24,555 player-seasons on record. Career value accumulated in turnovers (+2.3), free-throw percentage (+1.7) and three-pointers (+0.4), and drained away in steals (-4.2), rebounds (-3.2) and blocks (-2.9). The 243-place difference between his two bases is not noise: it is what he was worth per night set against how many nights he played.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1995-96 | PHX | 60 | -3.15 | #300 | #17,450 |
| 1996-97 | MIN | 55 | -1.57 | #231 | #13,534 |
| 1997-98★ | MIN | 51 | -1.12 | #223 | #12,562 |
| 1998-99 | NJN | 39 | -2.79 | #294 | #16,438 |
| 1999-00 | CHI | 57 | -1.93 | #251 | #14,340 |
| 2000-01 | BOS | 35 | -3.10 | #307 | #17,314 |
★ Best season by Z (season totals)