
G · 12 seasons · 1992-93 – 2003-04
Hubert Davis sits 1419th on the totals basis and 2761st per game, a career that reads differently depending on the question. 1997-98 was the high-water mark, worth +2.9, 107th that season and 5499th of 24,555 player-seasons on record. On the credit side, three-pointers (+10.9), free-throw percentage (+4.4) and turnovers (+4.3). On the debit side, rebounds (-7.9), blocks (-7.2) and steals (-5.7). Switching basis moves him 1342 places, which is the whole argument about availability in a single figure.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1992-93 | NYK | 50 | -3.02 | #270 | #17,041 |
| 1993-94 | NYK | 56 | 0.63 | #153 | #9,237 |
| 1994-95 | NYK | 82 | 2.42 | #104 | #6,212 |
| 1995-96 | NYK | 74 | 2.78 | #111 | #5,683 |
| 1996-97 | TOR | 36 | -3.51 | #320 | #18,683 |
| 1997-98★ | DAL | 81 | 2.91 | #107 | #5,499 |
| 1998-99 | DAL | 50 | 2.14 | #120 | #6,623 |
| 1999-00 | DAL | 79 | 1.17 | #153 | #8,241 |
| 2000-01 | WAS | 66 | 0.49 | #155 | #9,469 |
| 2001-02 | WAS | 51 | -0.97 | #213 | #12,277 |
| 2002-03 | DET | 43 | -3.77 | #335 | #19,564 |
| 2003-04 | NJN | 17 | -4.43 | #429 | #22,732 |
★ Best season by Z (season totals)