RB · 10 seasons · 1991 – 2001
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1991 | MIN | 15 | 82.2 | 0.34 | -32 | #141 | #8,377 |
| 1992 | MIN | 16 | 282.4 | 2.86 | 166 | #5 | #356 |
| 1994 | MIN | 16 | 172.4 | 1.51 | 45 | #40 | #2,715 |
| 1995 | WAS | 16 | 229.6 | 2.09 | 108 | #27 | #1,007 |
| 1996★ | WAS | 16 | 292.7 | 3.21 | 174 | #2 | #276 |
| 1997 | WAS | 10 | 127.6 | 0.86 | 1 | #93 | #4,911 |
| 1998 | WAS | 10 | 97.3 | 0.44 | -14 | #119 | #7,025 |
| 1999 | NE | 16 | 155.1 | 1.37 | 37 | #72 | #3,439 |
| 2000 | NO | 4 | 33.1 | -0.34 | -96 | #254 | #14,434 |
| 2001 | BAL | 11 | 97.1 | 0.49 | -25 | #131 | #7,035 |
★ Best season by ½PPR points