RB · 10 seasons · 1997 – 2006
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1997 | NYG | 12 | 120.0 | 0.75 | -7 | #104 | #5,419 |
| 1998 | NYG | 16 | 90.4 | 0.35 | -21 | #131 | #7,645 |
| 1999 | NYG | 16 | 137.7 | 1.13 | 20 | #84 | #4,336 |
| 2000 | NYG | 16 | 255.5 | 2.27 | 127 | #20 | #637 |
| 2001 | NYG | 14 | 204.2 | 1.92 | 83 | #35 | #1,626 |
| 2002 | NYG | 16 | 286.9 | 2.59 | 145 | #10 | #309 |
| 2003 | NYG | 16 | 210.1 | 1.83 | 71 | #34 | #1,469 |
| 2004 | NYG | 16 | 321.6 | 3.44 | 184 | #3 | #142 |
| 2005★ | NYG | 16 | 332.0 | 3.55 | 215 | #4 | #117 |
| 2006 | NYG | 16 | 269.7 | 2.50 | 133 | #8 | #475 |
★ Best season by ½PPR points