QB · 16 seasons · 1994 – 2011
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1994 | GB | 2 | 8.5 | -0.86 | -162 | #333 | #20,750 |
| 1995 | JAX | 13 | 200.7 | 1.19 | 0 | #39 | #1,722 |
| 1996★ | JAX | 16 | 262.3 | 2.25 | 107 | #7 | #546 |
| 1997 | JAX | 14 | 222.9 | 1.61 | 39 | #18 | #1,149 |
| 1998 | JAX | 13 | 181.2 | 1.10 | -14 | #46 | #2,360 |
| 1999 | JAX | 15 | 191.2 | 1.35 | 3 | #35 | #2,012 |
| 2000 | JAX | 16 | 229.2 | 1.59 | 37 | #31 | #1,022 |
| 2001 | JAX | 15 | 206.8 | 1.26 | 4 | #33 | #1,563 |
| 2002 | TEN | 15 | 186.2 | 0.95 | -35 | #56 | #2,182 |
| 2003 | JAX | 3 | 35.3 | -0.56 | -181 | #264 | #14,078 |
| 2004 | WAS | 9 | 66.0 | -0.23 | -153 | #186 | #10,043 |
| 2005 | WAS | 16 | 195.1 | 1.43 | -3 | #39 | #1,900 |
| 2006 | WAS | 10 | 101.0 | 0.16 | -87 | #139 | #6,763 |
| 2009 | NO | 4 | 1.8 | -0.88 | -226 | #464 | #24,241 |
| 2010 | NYJ | 2 | 10.7 | -0.83 | -218 | #392 | #19,942 |
| 2011 | NYJ | 1 | 1.1 | -0.91 | -222 | #507 | #24,928 |
★ Best season by ½PPR points