WR · 12 seasons · 1987 – 1998
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1987 | TB | 10 | 73.3 | 0.28 | -26 | #139 | #9,243 |
| 1988 | TB | 16 | 155.5 | 1.38 | 43 | #60 | #3,412 |
| 1989★ | TB | 16 | 239.2 | 2.48 | 117 | #13 | #860 |
| 1990 | TB | 16 | 129.8 | 1.06 | 3 | #84 | #4,779 |
| 1991 | TB | 16 | 105.3 | 0.62 | -16 | #109 | #6,446 |
| 1992 | TB | 14 | 121.2 | 1.03 | 8 | #74 | #5,343 |
| 1993 | CLE | 16 | 122.7 | 0.96 | 1 | #88 | #5,244 |
| 1994 | CLE | 16 | 95.1 | 0.37 | -28 | #132 | #7,214 |
| 1995 | CAR | 16 | 150.8 | 0.94 | 23 | #73 | #3,649 |
| 1996 | CAR | 16 | 145.8 | 1.10 | 8 | #71 | #3,886 |
| 1997 | CAR | 9 | 72.1 | 0.04 | -56 | #162 | #9,358 |
| 1998 | CAR | 16 | 51.6 | -0.32 | -89 | #206 | #11,684 |
★ Best season by ½PPR points