QB · 12 seasons · 1979 – 1991
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1979 | NE | 13 | 0.2 | -0.88 | -177 | #406 | #25,607 |
| 1980 | NE | 16 | 71.1 | -0.09 | -123 | #169 | #9,469 |
| 1981★ | NE | 16 | 87.9 | 0.11 | -106 | #137 | #7,848 |
| 1982 | NE | 7 | 29.9 | -0.35 | -78 | #200 | #15,068 |
| 1983 | SF | 5 | 0.8 | -0.87 | -174 | #416 | #25,143 |
| 1984 | SF | 8 | 32.9 | -0.57 | -148 | #263 | #14,478 |
| 1985 | SF | 16 | 15.9 | -0.82 | -166 | #301 | #18,222 |
| 1986 | PHI | 10 | 18.5 | -0.73 | -151 | #303 | #17,522 |
| 1988 | PHI | 5 | 6.0 | -0.86 | -172 | #368 | #21,820 |
| 1989 | PHI | 9 | 3.0 | -0.86 | -189 | #397 | #23,357 |
| 1990 | NYG | 0 | 0.0 | -0.92 | -180 | #417 | #25,729 |
| 1991 | NYG | 4 | 0.0 | -0.91 | -157 | #425 | #25,729 |
★ Best season by ½PPR points