WR · 11 seasons · 1985 – 1995
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1985 | WAS | 16 | 159.6 | 1.53 | 40 | #57 | #3,223 |
| 1986 | WAS | 15 | 205.5 | 2.09 | 95 | #27 | #1,595 |
| 1987 | WAS | 12 | 176.6 | 2.39 | 77 | #18 | #2,541 |
| 1988 | WAS | 16 | 161.3 | 1.47 | 49 | #55 | #3,157 |
| 1989 | WAS | 15 | 218.3 | 2.17 | 96 | #24 | #1,258 |
| 1990 | WAS | 16 | 196.8 | 2.14 | 70 | #19 | #1,855 |
| 1991★ | WAS | 16 | 229.0 | 2.53 | 108 | #10 | #1,027 |
| 1992 | WAS | 16 | 155.0 | 1.59 | 41 | #43 | #3,444 |
| 1993 | PHX | 14 | 137.3 | 1.18 | 16 | #70 | #4,350 |
| 1994 | ARI | 15 | 108.1 | 0.55 | -15 | #112 | #6,219 |
| 1995 | MIA | 16 | 83.0 | 0.08 | -45 | #157 | #8,302 |
★ Best season by ½PPR points