WR · 12 seasons · 1993 – 2004
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1993 | CHI | 16 | 49.0 | -0.19 | -73 | #203 | #12,064 |
| 1994 | CHI | 13 | 90.1 | 0.30 | -33 | #138 | #7,666 |
| 1995★ | CHI | 16 | 214.4 | 1.75 | 87 | #33 | #1,365 |
| 1996 | CHI | 16 | 197.7 | 1.84 | 60 | #30 | #1,822 |
| 1997 | CHI | 7 | 70.3 | 0.01 | -57 | #165 | #9,575 |
| 1998 | CHI | 15 | 119.1 | 0.65 | -22 | #97 | #5,484 |
| 1999 | CHI | 9 | 86.4 | 0.20 | -53 | #141 | #7,992 |
| 2000 | SD | 13 | 128.0 | 0.83 | -2 | #95 | #4,888 |
| 2001 | SD | 16 | 199.6 | 1.81 | 65 | #39 | #1,758 |
| 2002 | SD | 12 | 157.0 | 1.19 | 15 | #73 | #3,355 |
| 2003 | NYJ | 16 | 99.0 | 0.48 | -28 | #123 | #6,897 |
| 2004 | SF | 12 | 79.3 | 0.12 | -58 | #152 | #8,643 |
★ Best season by ½PPR points