RB · 12 seasons · 1997 – 2008
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1997 | TB | 16 | 199.5 | 1.85 | 73 | #31 | #1,763 |
| 1998 | TB | 16 | 171.0 | 1.41 | 60 | #50 | #2,751 |
| 1999 | TB | 15 | 160.5 | 1.45 | 43 | #67 | #3,187 |
| 2000★ | TB | 16 | 229.5 | 1.97 | 101 | #30 | #1,009 |
| 2001 | TB | 13 | 166.4 | 1.42 | 45 | #68 | #2,951 |
| 2002 | ATL | 15 | 203.4 | 1.62 | 62 | #45 | #1,659 |
| 2003 | ATL | 11 | 147.3 | 1.06 | 8 | #68 | #3,803 |
| 2004 | ATL | 16 | 204.4 | 1.90 | 67 | #42 | #1,622 |
| 2005 | ATL | 16 | 200.1 | 1.84 | 83 | #33 | #1,742 |
| 2006 | ATL | 16 | 172.0 | 1.33 | 36 | #63 | #2,725 |
| 2007 | ATL | 16 | 134.1 | 1.02 | 1 | #91 | #4,541 |
| 2008 | TB | 15 | 147.1 | 1.09 | 0 | #87 | #3,813 |
★ Best season by ½PPR points