QB · 15 seasons · 1977 – 1995
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1977 | CHI | 7 | 0.0 | -0.86 | -117 | #377 | #25,729 |
| 1978 | CHI | 3 | 1.8 | -0.84 | -138 | #362 | #24,181 |
| 1979 | CHI | 4 | 39.5 | -0.40 | -138 | #232 | #13,440 |
| 1980★ | CHI | 13 | 172.2 | 1.04 | -22 | #41 | #2,721 |
| 1981 | CHI | 16 | 138.0 | 0.70 | -56 | #77 | #4,325 |
| 1982 | CHI | 4 | -3.0 | -0.98 | -111 | #465 | #28,495 |
| 1983 | CHI | 9 | 70.5 | -0.05 | -104 | #164 | #9,537 |
| 1987 | LA | 3 | 57.6 | -0.29 | -92 | #170 | #10,966 |
| 1989 | LA | 1 | 3.6 | -0.85 | -189 | #394 | #23,014 |
| 1990 | LA | 5 | 1.2 | -0.91 | -179 | #404 | #24,704 |
| 1991 | LA | 4 | 7.1 | -0.82 | -150 | #353 | #21,368 |
| 1992 | LA | 5 | 32.8 | -0.51 | -134 | #242 | #14,505 |
| 1993 | LA | 8 | 34.7 | -0.52 | -134 | #235 | #14,162 |
| 1994 | LA | 9 | 17.3 | -0.75 | -153 | #283 | #17,834 |
| 1995 | OAK | 9 | 51.0 | -0.40 | -150 | #206 | #11,774 |
★ Best season by ½PPR points