QB · 12 seasons · 1986 – 1997
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1986 | LA | 6 | 67.3 | -0.11 | -102 | #173 | #9,901 |
| 1987 | LA | 11 | 110.9 | 0.51 | -39 | #79 | #6,035 |
| 1988 | LA | 16 | 257.0 | 2.30 | 79 | #6 | #618 |
| 1989★ | LA | 16 | 263.5 | 2.12 | 71 | #9 | #532 |
| 1990 | LA | 16 | 226.7 | 1.62 | 47 | #8 | #1,074 |
| 1991 | LA | 16 | 145.9 | 0.93 | -11 | #56 | #3,880 |
| 1992 | LA | 16 | 198.2 | 1.70 | 32 | #22 | #1,808 |
| 1993 | LA | 10 | 77.9 | 0.05 | -91 | #155 | #8,794 |
| 1994 | NO | 16 | 205.7 | 1.51 | 35 | #25 | #1,592 |
| 1995 | NO | 16 | 231.0 | 1.52 | 30 | #26 | #976 |
| 1996 | NO | 15 | 112.2 | 0.38 | -43 | #111 | #5,930 |
| 1997 | SD | 4 | 14.9 | -0.80 | -169 | #319 | #18,499 |
★ Best season by ½PPR points