RB · 12 seasons · 1998 – 2009
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1998 | SEA | 16 | 26.6 | -0.49 | -85 | #286 | #15,716 |
| 1999 | SEA | 14 | 12.0 | -0.66 | -106 | #369 | #19,427 |
| 2000 | GB | 16 | 279.9 | 2.56 | 151 | #9 | #376 |
| 2001 | GB | 16 | 287.1 | 3.03 | 165 | #6 | #306 |
| 2002 | GB | 14 | 239.8 | 2.04 | 98 | #27 | #855 |
| 2003★ | GB | 16 | 360.0 | 3.66 | 220 | #3 | #50 |
| 2004 | GB | 15 | 208.6 | 1.96 | 71 | #37 | #1,508 |
| 2005 | GB | 5 | 49.7 | -0.12 | -68 | #228 | #11,961 |
| 2006 | GB | 14 | 199.4 | 1.66 | 63 | #35 | #1,767 |
| 2007 | HOU | 6 | 57.3 | -0.05 | -76 | #214 | #10,991 |
| 2008 | HOU | 8 | 56.1 | -0.10 | -91 | #214 | #11,109 |
| 2009 | GB | 7 | 25.3 | -0.51 | -120 | #302 | #15,965 |
★ Best season by ½PPR points