QB · 17 seasons · 1999 – 2015
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1999 | GB | 6 | 7.1 | -0.92 | -181 | #410 | #21,324 |
| 2000 | GB | 4 | 7.7 | -0.79 | -184 | #380 | #21,109 |
| 2001 | SEA | 13 | 103.0 | 0.17 | -99 | #123 | #6,607 |
| 2002 | SEA | 13 | 183.2 | 0.91 | -38 | #59 | #2,287 |
| 2003★ | SEA | 16 | 250.3 | 1.94 | 34 | #14 | #715 |
| 2004 | SEA | 14 | 211.0 | 1.22 | -8 | #36 | #1,440 |
| 2005 | SEA | 16 | 230.6 | 1.86 | 33 | #18 | #981 |
| 2006 | SEA | 12 | 148.7 | 0.72 | -39 | #82 | #3,749 |
| 2007 | SEA | 16 | 246.3 | 1.86 | 40 | #15 | #755 |
| 2008 | SEA | 7 | 55.5 | -0.35 | -148 | #216 | #11,185 |
| 2009 | SEA | 14 | 161.1 | 0.69 | -67 | #74 | #3,172 |
| 2010 | SEA | 14 | 147.9 | 0.55 | -81 | #85 | #3,773 |
| 2011 | TEN | 16 | 190.0 | 0.78 | -33 | #48 | #2,050 |
| 2012 | TEN | 8 | 76.5 | -0.31 | -174 | #187 | #8,920 |
| 2013 | IND | 3 | 3.0 | -1.05 | -256 | #471 | #23,359 |
| 2014 | IND | 4 | 16.9 | -0.83 | -249 | #361 | #17,918 |
| 2015 | IND | 8 | 91.1 | -0.22 | -193 | #169 | #7,578 |
★ Best season by ½PPR points