RB · 10 seasons · 1993 – 2004
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1993 | PHX | 6 | 35.2 | -0.48 | -86 | #234 | #14,080 |
| 1994 | ARI | 8 | 35.2 | -0.38 | -92 | #231 | #14,080 |
| 1995 | ARI | 16 | 142.4 | 0.98 | 21 | #82 | #4,056 |
| 1996 | CIN | 16 | 109.8 | 0.63 | -9 | #113 | #6,111 |
| 1997 | SF | 13 | 165.8 | 1.38 | 39 | #55 | #2,979 |
| 1998★ | SF | 16 | 278.0 | 2.82 | 167 | #7 | #397 |
| 2001 | SF | 16 | 203.8 | 1.92 | 82 | #36 | #1,646 |
| 2002 | SF | 16 | 202.9 | 1.61 | 61 | #46 | #1,675 |
| 2003 | SF | 12 | 130.4 | 0.85 | -9 | #89 | #4,742 |
| 2004 | DEN | 6 | 17.1 | -0.55 | -120 | #351 | #17,860 |
★ Best season by ½PPR points