WR · 11 seasons · 1996 – 2006
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1996 | NYJ | 14 | 163.9 | 1.36 | 26 | #51 | #3,048 |
| 1997 | NYJ | 16 | 161.3 | 1.34 | 34 | #61 | #3,157 |
| 1998★ | NYJ | 16 | 226.6 | 2.20 | 86 | #18 | #1,075 |
| 1999 | NYJ | 16 | 210.1 | 1.92 | 70 | #27 | #1,469 |
| 2000 | TB | 16 | 167.4 | 1.38 | 38 | #64 | #2,908 |
| 2001 | TB | 15 | 183.6 | 1.59 | 49 | #52 | #2,273 |
| 2002 | TB | 16 | 180.8 | 1.52 | 39 | #62 | #2,374 |
| 2003 | TB | 10 | 100.6 | 0.51 | -26 | #121 | #6,786 |
| 2004 | DAL | 16 | 166.4 | 1.35 | 29 | #74 | #2,951 |
| 2005 | DAL | 16 | 151.7 | 1.25 | 21 | #76 | #3,604 |
| 2006 | CAR | 16 | 142.9 | 1.14 | 12 | #87 | #4,033 |
★ Best season by ½PPR points