WR · 9 seasons · 1985 – 1993
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1985 | CLE | 16 | 1.7 | -0.97 | -118 | #387 | #24,251 |
| 1986 | CLE | 16 | 92.2 | 0.37 | -18 | #131 | #7,472 |
| 1987 | CLE | 12 | 44.8 | -0.30 | -54 | #208 | #12,616 |
| 1988 | CLE | 16 | 157.1 | 1.41 | 45 | #59 | #3,354 |
| 1989 | CLE | 16 | 118.8 | 0.72 | -3 | #90 | #5,495 |
| 1990 | CLE | 12 | 93.0 | 0.46 | -34 | #125 | #7,405 |
| 1991 | CLE | 14 | 82.0 | 0.26 | -39 | #142 | #8,396 |
| 1992 | IND | 16 | 118.9 | 0.99 | 5 | #77 | #5,491 |
| 1993★ | IND | 16 | 164.3 | 1.61 | 43 | #40 | #3,040 |
★ Best season by ½PPR points