RB · 11 seasons · 1994 – 2004
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1994 | GB | 14 | 2.9 | -0.82 | -124 | #380 | #23,472 |
| 1995 | GB | 15 | 121.4 | 0.71 | 0 | #102 | #5,332 |
| 1996 | GB | 16 | 154.7 | 1.27 | 36 | #58 | #3,468 |
| 1997★ | GB | 16 | 275.0 | 2.89 | 149 | #5 | #425 |
| 1998 | GB | 7 | 73.5 | 0.13 | -38 | #163 | #9,213 |
| 1999 | GB | 14 | 246.2 | 2.66 | 128 | #13 | #756 |
| 2000 | GB | 5 | 63.0 | 0.01 | -66 | #173 | #10,361 |
| 2001 | GB | 15 | 50.4 | -0.13 | -71 | #204 | #11,872 |
| 2002 | PHI | 16 | 73.0 | 0.11 | -69 | #176 | #9,265 |
| 2003 | NYG | 11 | 44.1 | -0.20 | -96 | #245 | #12,711 |
| 2004 | PHI | 13 | 78.7 | 0.26 | -59 | #155 | #8,708 |
★ Best season by ½PPR points