QB · 6 seasons · 1996 – 2004
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1996 | CHI | 2 | 16.5 | -0.81 | -139 | #312 | #18,024 |
| 1999★ | CHI | 8 | 90.9 | 0.12 | -98 | #138 | #7,605 |
| 2000 | CHI | 7 | 40.1 | -0.44 | -152 | #222 | #13,349 |
| 2001 | CHI | 4 | 34.3 | -0.55 | -168 | #249 | #14,232 |
| 2002 | WAS | 7 | 84.3 | -0.13 | -137 | #154 | #8,187 |
| 2004 | BUF | 2 | 5.5 | -0.84 | -213 | #436 | #22,093 |
★ Best season by ½PPR points