QB · 15 seasons · 1982 – 1996
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1982 | CHI | 8 | 98.5 | 0.96 | -9 | #42 | #6,929 |
| 1983 | CHI | 14 | 160.4 | 1.02 | -14 | #61 | #3,195 |
| 1984 | CHI | 9 | 118.1 | 0.42 | -62 | #91 | #5,547 |
| 1985★ | CHI | 13 | 184.7 | 1.33 | 3 | #38 | #2,233 |
| 1986 | CHI | 6 | 65.0 | -0.14 | -105 | #182 | #10,153 |
| 1987 | CHI | 7 | 118.4 | 0.63 | -32 | #70 | #5,526 |
| 1988 | CHI | 9 | 98.2 | 0.30 | -80 | #120 | #6,954 |
| 1989 | SD | 12 | 120.3 | 0.48 | -72 | #89 | #5,404 |
| 1990 | PHI | 5 | 2.6 | -0.89 | -177 | #392 | #23,593 |
| 1991 | PHI | 12 | 127.1 | 0.69 | -30 | #82 | #4,963 |
| 1992 | PHI | 4 | 13.5 | -0.76 | -153 | #302 | #18,962 |
| 1993 | MIN | 12 | 108.3 | 0.45 | -61 | #111 | #6,208 |
| 1994 | ARI | 2 | 8.0 | -0.86 | -162 | #340 | #20,986 |
| 1995 | GB | 1 | 0.2 | -0.95 | -200 | #448 | #25,600 |
| 1996 | GB | 5 | 1.5 | -1.00 | -154 | #431 | #24,505 |
★ Best season by ½PPR points