WR · 12 seasons · 1994 – 2005
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1994 | DET | 14 | 11.4 | -0.80 | -112 | #314 | #19,651 |
| 1995 | DET | 16 | 130.3 | 0.68 | 3 | #92 | #4,748 |
| 1996 | DET | 16 | 136.4 | 0.96 | -2 | #82 | #4,401 |
| 1997★ | DET | 16 | 185.0 | 1.69 | 57 | #40 | #2,220 |
| 1998 | DET | 16 | 150.4 | 1.10 | 9 | #66 | #3,667 |
| 1999 | DET | 16 | 182.9 | 1.54 | 43 | #44 | #2,297 |
| 2000 | DET | 16 | 129.8 | 0.86 | 0 | #91 | #4,779 |
| 2001 | DET | 16 | 176.5 | 1.49 | 41 | #56 | #2,547 |
| 2002 | KC | 14 | 72.6 | 0.01 | -69 | #177 | #9,305 |
| 2003 | KC | 15 | 132.4 | 0.97 | 6 | #83 | #4,627 |
| 2004 | KC | 13 | 127.3 | 0.80 | -10 | #107 | #4,937 |
| 2005 | SF | 12 | 39.3 | -0.40 | -91 | #254 | #13,468 |
★ Best season by ½PPR points