QB · 9 seasons · 1993 – 2004
Across 9 seasons from 1993 to 2004, Doug Pederson ranks 771st of 784 quarterbacks in career fantasy value (2.3 fantasy points per game). 1999 was the high-water mark, worth 52.3, 211th that season and 11667th of 7,008 player-seasons on record. The lens matters here: he is 2681st of 7,008 by raw fantasy points and 6966th by value over replacement, a 4,285-place difference on the same career.
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1993 | MIA | 7 | 1.5 | -0.97 | -168 | #400 | #24,817 |
| 1997 | GB | 1 | -0.4 | -0.98 | -184 | #483 | #28,823 |
| 1998 | GB | 12 | 10.7 | -0.91 | -185 | #359 | #20,166 |
| 1999★ | PHI | 10 | 52.3 | -0.36 | -136 | #211 | #11,667 |
| 2000 | CLE | 10 | 40.7 | -0.43 | -151 | #220 | #13,349 |
| 2001 | GB | 1 | -0.1 | -0.91 | -203 | #529 | #28,680 |
| 2002 | GB | 4 | 9.3 | -0.91 | -212 | #382 | #20,754 |
| 2003 | GB | 4 | -0.1 | -0.98 | -216 | #555 | #28,671 |
| 2004 | GB | 2 | 2.3 | -0.87 | -216 | #475 | #24,171 |
★ Best season by ½PPR points