RB · 11 seasons · 1998 – 2008
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1998 | ARI | 15 | 7.1 | -0.75 | -104 | #379 | #21,357 |
| 1999 | ARI | 10 | 67.5 | 0.13 | -50 | #177 | #9,883 |
| 2000 | ARI | 16 | 196.3 | 1.58 | 68 | #45 | #1,869 |
| 2001 | ARI | 15 | 158.0 | 1.31 | 36 | #73 | #3,304 |
| 2002 | TB | 16 | 151.0 | 1.01 | 9 | #78 | #3,637 |
| 2003 | TB | 16 | 181.7 | 1.48 | 42 | #51 | #2,334 |
| 2004★ | TB | 13 | 200.2 | 1.85 | 63 | #48 | #1,740 |
| 2005 | TB | 15 | 103.6 | 0.58 | -14 | #120 | #6,559 |
| 2006 | TB | 16 | 94.5 | 0.40 | -42 | #143 | #7,280 |
| 2007 | TB | 10 | 58.9 | -0.03 | -74 | #210 | #10,815 |
| 2008 | DEN | 8 | 72.3 | 0.11 | -75 | #190 | #9,336 |
★ Best season by ½PPR points