RB · 16 seasons · 1995 – 2010
Across 16 seasons from 1995 to 2010, Tony Richardson ranks 2360th of 2,385 running backs in career fantasy value (2.9 fantasy points per game). No season of his scores higher than 2000, at 163.3, 65th that season and 3071st of 7,007 player-seasons on record. Two lenses disagree by 5,937 places on this career: 1010th by raw fantasy points, 6947th by value over replacement.
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1995 | KC | 14 | 1.8 | -0.80 | -120 | #421 | #24,568 |
| 1996 | KC | 13 | 9.8 | -0.78 | -109 | #351 | #20,510 |
| 1997 | KC | 14 | 21.2 | -0.62 | -105 | #294 | #17,028 |
| 1998 | KC | 14 | 18.8 | -0.59 | -93 | #319 | #17,626 |
| 1999 | KC | 16 | 68.8 | 0.15 | -49 | #175 | #9,787 |
| 2000★ | KC | 15 | 163.3 | 1.19 | 35 | #65 | #3,071 |
| 2001 | KC | 14 | 102.6 | 0.57 | -19 | #124 | #6,645 |
| 2002 | KC | 13 | 47.6 | -0.19 | -94 | #234 | #12,329 |
| 2003 | KC | 11 | 19.5 | -0.50 | -120 | #329 | #17,450 |
| 2004 | KC | 14 | 26.9 | -0.42 | -110 | #299 | #15,828 |
| 2005 | KC | 12 | 19.3 | -0.51 | -98 | #329 | #17,513 |
| 2006 | MIN | 7 | 18.8 | -0.50 | -118 | #329 | #17,626 |
| 2007 | MIN | 12 | 15.7 | -0.63 | -117 | #365 | #18,476 |
| 2008 | NYJ | 6 | 7.4 | -0.74 | -140 | #412 | #21,498 |
| 2009 | NYJ | 11 | 7.3 | -0.74 | -138 | #405 | #21,545 |
| 2010 | NYJ | 6 | 6.9 | -0.73 | -128 | #421 | #21,712 |
★ Best season by ½PPR points