WR · 9 seasons · 1998 – 2006
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1998 | CHI | 3 | 12.4 | -0.88 | -129 | #349 | #19,294 |
| 1999★ | CHI | 16 | 236.0 | 2.28 | 96 | #16 | #901 |
| 2000 | CHI | 11 | 130.2 | 0.86 | 1 | #90 | #4,756 |
| 2001 | CHI | 5 | 50.4 | -0.24 | -85 | #203 | #11,862 |
| 2002 | CHI | 15 | 52.9 | -0.26 | -89 | #221 | #11,522 |
| 2003 | BAL | 15 | 96.6 | 0.45 | -30 | #128 | #7,083 |
| 2004 | MIN | 15 | 137.2 | 0.94 | 0 | #96 | #4,359 |
| 2005 | MIN | 15 | 99.0 | 0.47 | -32 | #128 | #6,897 |
| 2006 | MIN | 8 | 76.6 | 0.16 | -54 | #165 | #8,900 |
★ Best season by ½PPR points