RB · 10 seasons · 1997 – 2006
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1997 | DET | 16 | 16.5 | -0.68 | -110 | #312 | #18,027 |
| 1998 | DET | 15 | 10.8 | -0.70 | -101 | #358 | #19,863 |
| 1999 | DET | 16 | 42.0 | -0.23 | -76 | #247 | #13,048 |
| 2000 | DET | 15 | 13.6 | -0.57 | -115 | #336 | #18,893 |
| 2001★ | DET | 16 | 108.0 | 0.64 | -14 | #118 | #6,228 |
| 2002 | DET | 15 | 65.7 | 0.02 | -76 | #185 | #10,065 |
| 2003 | DET | 16 | 55.3 | -0.06 | -84 | #215 | #11,213 |
| 2004 | DET | 11 | 32.8 | -0.35 | -105 | #268 | #14,486 |
| 2005 | DET | 6 | 13.2 | -0.59 | -104 | #363 | #19,052 |
| 2006 | DET | 7 | 7.6 | -0.64 | -129 | #387 | #21,140 |
★ Best season by ½PPR points