WR · 5 seasons · 1993 – 1997
Across 5 seasons from 1993 to 1997, Mark Seay ranks 1367th of 2,550 receivers in career fantasy value (4.7 fantasy points per game). 1994 was the high-water mark, worth 129.5, 82nd that season and 4797th of 7,003 player-seasons on record. The lens matters here: he is 1683rd of 7,003 by raw fantasy points and 4885th by value over replacement, a 3,202-place difference on the same career.
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1993 | SD | 1 | 0.0 | -0.96 | -122 | #416 | #26,130 |
| 1994★ | SD | 16 | 129.5 | 0.85 | 6 | #82 | #4,797 |
| 1995 | SD | 16 | 94.2 | 0.22 | -34 | #140 | #7,307 |
| 1996 | PHI | 16 | 33.5 | -0.51 | -105 | #254 | #14,464 |
| 1997 | PHI | 12 | 29.2 | -0.58 | -99 | #266 | #15,334 |
★ Best season by ½PPR points