QB · 14 seasons · 1979 – 1993
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1979 | NYG | 12 | 116.3 | 0.54 | -61 | #95 | #5,661 |
| 1980 | NYG | 13 | 139.8 | 0.68 | -54 | #74 | #4,205 |
| 1981 | NYG | 10 | 111.4 | 0.38 | -83 | #98 | #5,983 |
| 1983 | NYG | 2 | 3.2 | -0.84 | -172 | #393 | #23,250 |
| 1984★ | NYG | 16 | 231.8 | 1.74 | 51 | #17 | #966 |
| 1985 | NYG | 16 | 214.4 | 1.71 | 33 | #27 | #1,367 |
| 1986 | NYG | 16 | 192.7 | 1.48 | 23 | #38 | #1,971 |
| 1987 | NYG | 9 | 143.6 | 1.01 | -6 | #40 | #3,999 |
| 1988 | NYG | 15 | 211.6 | 1.73 | 33 | #19 | #1,430 |
| 1989 | NYG | 15 | 170.5 | 1.06 | -22 | #50 | #2,776 |
| 1990 | NYG | 14 | 155.5 | 0.82 | -25 | #57 | #3,417 |
| 1991 | NYG | 6 | 73.9 | 0.02 | -83 | #152 | #9,164 |
| 1992 | NYG | 4 | 52.2 | -0.25 | -114 | #201 | #11,618 |
| 1993 | NYG | 16 | 166.5 | 1.23 | -3 | #37 | #2,944 |
★ Best season by ½PPR points