QB · 6 seasons · 1997 – 2002
Across 6 seasons from 1997 to 2002, Danny Wuerffel ranks 717th of 784 quarterbacks in career fantasy value (4.4 fantasy points per game). His best year was 1998: 43.8 fantasy value, 224th that season and 12872nd of 7,008 player-seasons on record. Two lenses disagree by 4,089 places on this career: 2748th by raw fantasy points, 6837th by value over replacement.
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 1997 | NO | 7 | 21.3 | -0.73 | -162 | #293 | #17,001 |
| 1998★ | NO | 5 | 43.8 | -0.52 | -152 | #224 | #12,872 |
| 1999 | NO | 4 | 10.5 | -0.87 | -178 | #378 | #20,256 |
| 2000 | GB | 1 | -0.2 | -0.87 | -192 | #527 | #28,731 |
| 2001 | CHI | 1 | 0.0 | -0.91 | -202 | #468 | #26,155 |
| 2002 | WAS | 7 | 34.4 | -0.65 | -187 | #271 | #14,348 |
★ Best season by ½PPR points