WR · 5 seasons · 2000 – 2004
Todd Pinkston ranks 413th of 2,552 receivers by career fantasy value, accumulated over 5 seasons from 2000 to 2004 (6.2 fantasy points per game). 2002 was the high-water mark, worth 150.3, 80th that season and 3673rd of 7,008 player-seasons on record. Rank him by raw fantasy points and he is 1221st; rank him by value over replacement and he is 3485th. The 2,264-place gap is what changing the question costs.
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2000 | PHI | 15 | 23.1 | -0.61 | -107 | #289 | #16,600 |
| 2001 | PHI | 15 | 104.1 | 0.49 | -31 | #121 | #6,537 |
| 2002★ | PHI | 15 | 150.3 | 1.10 | 9 | #80 | #3,673 |
| 2003 | PHI | 15 | 84.4 | 0.27 | -42 | #151 | #8,201 |
| 2004 | PHI | 13 | 91.6 | 0.30 | -46 | #135 | #7,549 |
★ Best season by ½PPR points