QB · 9 seasons · 2003 – 2011
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2003 | CHI | 3 | 23.4 | -0.70 | -193 | #308 | #16,360 |
| 2004 | CHI | 3 | 29.1 | -0.60 | -190 | #288 | #15,237 |
| 2005 | CHI | 2 | 10.4 | -0.85 | -188 | #379 | #20,048 |
| 2006★ | CHI | 16 | 170.2 | 0.98 | -18 | #65 | #2,790 |
| 2007 | CHI | 8 | 54.7 | -0.30 | -151 | #222 | #11,284 |
| 2008 | CHI | 3 | 26.7 | -0.65 | -177 | #293 | #15,713 |
| 2009 | HOU | 1 | -0.2 | -0.90 | -228 | #539 | #28,221 |
| 2010 | WAS | 4 | 52.0 | -0.42 | -177 | #229 | #11,644 |
| 2011 | WAS | 13 | 147.1 | 0.39 | -76 | #88 | #3,812 |
★ Best season by ½PPR points