WR · 17 seasons · 2004 – 2020
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2004 | ARI | 16 | 156.4 | 1.21 | 19 | #85 | #3,378 |
| 2005 | ARI | 16 | 256.5 | 2.79 | 126 | #10 | #625 |
| 2006 | ARI | 13 | 164.6 | 1.46 | 34 | #69 | #3,028 |
| 2007 | ARI | 15 | 245.7 | 2.44 | 111 | #16 | #761 |
| 2008★ | ARI | 16 | 263.4 | 2.94 | 134 | #8 | #535 |
| 2009 | ARI | 16 | 235.7 | 2.43 | 110 | #18 | #907 |
| 2010 | ARI | 16 | 196.7 | 1.93 | 61 | #45 | #1,859 |
| 2011 | ARI | 16 | 229.1 | 2.38 | 94 | #24 | #1,025 |
| 2012 | ARI | 16 | 139.3 | 1.04 | -1 | #96 | #4,247 |
| 2013 | ARI | 16 | 195.2 | 1.75 | 56 | #49 | #1,896 |
| 2014 | ARI | 14 | 119.9 | 0.67 | -25 | #122 | #5,428 |
| 2015 | ARI | 16 | 226.0 | 2.18 | 84 | #32 | #1,083 |
| 2016 | ARI | 16 | 190.3 | 1.76 | 38 | #52 | #2,035 |
| 2017 | ARI | 16 | 206.9 | 2.33 | 77 | #32 | #1,555 |
| 2018 | ARI | 16 | 151.2 | 1.25 | 20 | #84 | #3,632 |
| 2019 | ARI | 16 | 139.9 | 1.16 | -5 | #102 | #4,198 |
| 2020 | ARI | 13 | 73.9 | 0.11 | -78 | #203 | #9,167 |
★ Best season by ½PPR points