QB · 12 seasons · 2006 – 2017
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2006 | DEN | 5 | 63.8 | -0.28 | -124 | #192 | #10,278 |
| 2007 | DEN | 16 | 210.4 | 1.45 | 5 | #27 | #1,461 |
| 2008★ | DEN | 16 | 277.0 | 1.96 | 73 | #5 | #400 |
| 2009 | CHI | 16 | 227.8 | 1.35 | 0 | #25 | #1,048 |
| 2010 | CHI | 15 | 210.2 | 1.17 | -19 | #38 | #1,468 |
| 2011 | CHI | 10 | 136.3 | 0.30 | -87 | #100 | #4,412 |
| 2012 | CHI | 15 | 184.6 | 0.60 | -66 | #57 | #2,235 |
| 2013 | CHI | 11 | 168.6 | 0.43 | -90 | #70 | #2,856 |
| 2014 | CHI | 15 | 255.6 | 1.27 | -10 | #22 | #636 |
| 2015 | CHI | 15 | 226.5 | 0.91 | -58 | #31 | #1,077 |
| 2016 | CHI | 5 | 46.8 | -0.59 | -214 | #256 | #12,362 |
| 2017 | MIA | 14 | 157.8 | 0.45 | -97 | #71 | #3,316 |
★ Best season by ½PPR points