WR · 9 seasons · 2007 – 2015
| Season ↑ | Tm | G | ½PPR | Z | VORP | Szn | All-Time |
|---|---|---|---|---|---|---|---|
| 2007 | DET | 15 | 134.8 | 0.89 | 0 | #89 | #4,499 |
| 2008 | DET | 16 | 242.0 | 2.62 | 113 | #20 | #813 |
| 2009 | DET | 14 | 165.2 | 1.40 | 40 | #68 | #3,010 |
| 2010 | DET | 15 | 227.7 | 2.40 | 92 | #27 | #1,051 |
| 2011★ | DET | 16 | 312.2 | 3.60 | 177 | #7 | #173 |
| 2012 | DET | 16 | 281.4 | 3.08 | 141 | #11 | #365 |
| 2013 | DET | 14 | 261.2 | 2.68 | 122 | #16 | #556 |
| 2014 | DET | 13 | 191.2 | 1.65 | 46 | #47 | #2,013 |
| 2015 | DET | 16 | 217.4 | 2.06 | 75 | #35 | #1,289 |
★ Best season by ½PPR points